Trading Journal Preview
What would my Journal as a
member look like?
A live mockup with sample data — switch tiers to see exactly what each membership unlocks. No account needed to explore.
Professional Member$29/moor $249/year
32 stat cards and the full quantitative toolkit — Sharpe, Sortino, drawdown, Monte Carlo — plus every deep-dive widget.
Stat Cards · 32
Total Trades247
Win Rate58%
Total P&L+$4,235.50
Total % Gain+42.36%
Current Balance$14,235.50
Avg R:R1.8
Expectancy+$17.15
Streak6W
Avg W / Lper trade+$145-$85
Sharpe Ratio1.42
Sortino Ratio2.05
Profit Factor1.85
Std Deviation$210.40
Payoff Ratio1.7
Max Consec Wins8
Max Consec Losses4
Max Drawdown-$1,800.00
Max Drawdown %-12.5%
Recovery Factor2.35
Ulcer Index3.80
Kelly %18.5%
Vol-Adj Expectancy0.15
Monte Carlo (Med)+$3,800.00
Monte Carlo (95th)+$9,200.00
P&L Skewness0.42
P&L Kurtosis3.10
Return Volatility1.8%
Trade Clustering1.20
Symbol CorrelationEURUSD · GBPUSDr = 0.62
Avg MFEEA Data Required—
MFE Captureof Max Favorable64%
Calmar Ratio3.2
Trade Log · sample data
| Date | Instrument | Direction | Entry | Exit | Lots | R:R | P&L ($) |
|---|---|---|---|---|---|---|---|
| 12/06/2025 | XAU/USD | Long | 3312.40 | 3334.80 | 0.10 | 8.2 | +$224 |
| 11/06/2025 | NAS100 | Short | 19840 | 19920 | 0.05 | -0.8 | -$80 |
| 10/06/2025 | EUR/USD | Long | 1.08420 | 1.08710 | 0.20 | 8.2 | +$580 |
| 09/06/2025 | XAU/USD | Long | 3290.10 | 3304.50 | 0.10 | 8.1 | +$144 |
| 06/06/2025 | GBP/USD | Short | 1.27340 | 1.27120 | 0.15 | 8.2 | +$330 |
| 05/06/2025 | NAS100 | Long | 19910 | 19985 | 0.05 | 7.9 | +$188 |
| 04/06/2025 | EUR/USD | Short | 1.08910 | 1.08750 | 0.10 | 8.0 | +$160 |
| 03/06/2025 | XAU/USD | Short | 3350.20 | 3362.40 | 0.10 | -1.2 | -$122 |
| 02/06/2025 | GBP/JPY | Long | 198.420 | 198.950 | 0.08 | 8.3 | +$424 |
| 29/05/2025 | US30 | Short | 41250 | 41205 | 0.03 | 8.1 | +$135 |
| 28/05/2025 | EUR/USD | Long | 1.08120 | 1.08010 | 0.20 | -1.5 | -$220 |
| 27/05/2025 | XAU/USD | Long | 3288.10 | 3301.40 | 0.10 | 8.0 | +$133 |
2 more sample trades hidden — your real journal grows as you log.
Start journaling freeWidgets · 12 of 12
Equity Curve+$8,420
Profit CalendarJune 2025
Performance by Asset
XAU/USD
+$2840
EUR/USD
+$1920
NAS100
+$1180
GBP/USD
+$340
US30
-$260
Asset Distribution
XAU/USD40%
EUR/USD25%
NAS10020%
Other15%
Trading Rules5 rules
No trading in the first 15 minutes
Max 3 trades per day
Never move my stop loss
Only A+ setups — wait for the level
Journal every trade before bed
Trade HeatmapMon–Fri
0608101214161820
Win-Rate Heatmap
Asset Heatmap
XAU
EUR
NAS
GBP
Asset Correlation
| XAU | EUR | NAS | GBP | |
|---|---|---|---|---|
| XAU | 1.00 | 0.72 | 0.83 | 0.51 |
| EUR | 0.84 | 1.00 | 0.46 | 0.82 |
| NAS | 0.40 | 0.80 | 1.00 | 0.36 |
| GBP | 0.81 | 0.42 | 0.60 | 1.00 |
Projection · 30 days+$2,140
What-If Simulator
Only A+ trades ✓No Asian session ✓R:R ≥ 1.5Max 3 / day
ActualScenario +$1,860
Habit Impact Report
| Habit | Tr | Net P&L | WR |
|---|---|---|---|
| Pre-market plan | 42 | +$3120 | 64% |
| No revenge trades | 28 | +$1840 | 61% |
| Journal before bed | 51 | +$2210 | 58% |
| Untagged baseline | 26 | -$540 | 42% |
Ready to see your own numbers here?
Create a free account and start logging trades in minutes. Upgrade anytime as your edge grows.